Mobile Phone Price in Bangladesh at MuthoMobile 2026
| Launch Date | 04 October 2025 |
| Operating System | Android v15 |
| Custom UI | MagicOS 9.0 |
| Height | 166.89 mm |
| Width | 76.8 mm |
| Thickness | 8.24 mm |
| Weight | 208 grams |
| Build Material | No information |
| Colors | Desart Gold, Ocean Cyan, Velvet Black |
| Water Resistance | Splash proof IP65 |
| Ruggedness | Dust proof |
| Display Type | TFT LCD |
| Screen Size | 6.77 inches |
| Resolution | 720x1612 px (HD+) |
| Pixel Density | 261 ppi |
| Screen to Body Ratio | 86.0% |
| Refresh Rate | 120 Hz |
| Screen Protection | Tempered Glass, Mohs level 4 |
| Brightness | 850 nits |
| Bezel-less Display | Yes with punch-hole displayy |
| Chipset | Qualcomm Snapdragon 685 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Adreno A610 |
| RAM | 8GB |
| RAM Type | No information |
| Camera Setup | Dual |
| Resolution | 108 MP, f1.75 Main camera + 2 MP, f/2.4 Depth Camera |
| Autofocus | Yes |
| Flash | LED flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle |
| Flash | No information |
| Video Recording | 1920x1080, 30 fps |
| Battery type | Lithium Polymer |
| Capacity | 6500 mAh |
| Quick Charging | 35 Watt Fast Charger |
| Reverse Charging | Not supported |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Standby Time | No information |
| Video Playback | No information |
| Charging Time | No information |
| Internal Storage | 256 GB |
| Storage Type | No information |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | No information |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, |
| Bluetooth | Bluetooth v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Not supported |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Oppo A33 ফোনটির দীর্ঘ দিন হল ব্যবহার করছি আর কত,তবে Oppo ফোনের সার্ভিস ভালো না।